The Hollywood Squares (1965)
Hollywood Squares is an American panel game show, in which two contestants play tic-tac-toe to win cash and prizes. The "board" for the game is a 3 × 3 vertical stack of open-faced cubes, each occupied by a celebrity seated at a desk and facing the contestants. The stars are asked questions by the host, or "Square-Master", and the contestants judge the veracity of their answers in order to win the game.
Although Hollywood Squares was a legitimate game show, the game largely acted as the background for the show's comedy in the form of joke answers, often given by the stars prior to their "real" answer. The show's writers usually supplied the jokes. In addition, the stars were given question subjects and plausible incorrect answers prior to the show. The show was scripted in this sense, but the gameplay was not. In any case, as host Peter Marshall, the best-known "Square-Master" and the man in whose honor the show's first announcer, Kenny Williams, actually "coined" the term, would expl
User rating:
12x01 September 5-9, 1977
05 September, 1977 8:00 am
12x02 September 12-16, 1977 (5)
12 September, 1977 8:00 am
12x03 September 12-18, 1977 (2)
12 September, 1977 8:00 am
12x04 September 19-23, 1977 (Daytime)
19 September, 1977 8:00 am
12x05 September 19-25, 1977 (Nighttime)
19 September, 1977 8:00 am
12x06 September 26-30, 1977 (DT)
26 September, 1977 8:00 am
12x07 September 26-October 2, 1977 (NT)
26 September, 1977 8:00 am
12x08 October 3-7, 1977 (DT)
03 October, 1977 8:00 am
12x09 October 3-9, 1977 (NT)
03 October, 1977 8:00 am
12x10 October 10-14, 1977 (DT)
10 October, 1977 8:00 am
12x11 October 10-16, 1977 (NT)
10 October, 1977 8:00 am
12x12 October 17-21, 1977 (DT)
17 October, 1977 8:00 am
12x13 October 17-23, 1977 (NT)
17 October, 1977 8:00 am
12x14 October 24-28, 1977 (DT)
24 October, 1977 7:00 am
12x15 October 24-30, 1977 (NT)
24 October, 1977 7:00 am
12x16 October 31-November 4, 1977 (DT)
31 October, 1977 8:00 am
12x17 October 31-November 6, 1977 (NT)
31 October, 1977 8:00 am
12x18 November 7-11, 1977 (DT)
07 November, 1977 8:00 am
12x19 November 7-13, 1977 (NT)
07 November, 1977 8:00 am
12x20 November 14-18, 1977 (DT)
14 November, 1977 8:00 am
12x21 November 14-20, 1977 (NT)
14 November, 1977 8:00 am
12x22 November 21-25, 1977 (DT)
21 November, 1977 8:00 am
12x23 November 21-27, 1977 (NT)
21 November, 1977 8:00 am
12x24 November 28-December 2, 1977 (DT)
28 November, 1977 8:00 am
12x25 November 28-December 4, 1977 (NT)
28 November, 1977 8:00 am
12x26 December 5-9, 1977 (DT)
05 December, 1977 8:00 am
12x27 December 5-11, 1977 (NT)
05 December, 1977 8:00 am
12x28 December 12-16, 1977 (DT)
12 December, 1977 8:00 am
12x29 December 12-18, 1977 (NT)
12 December, 1977 8:00 am
12x30 December 19-23, 1977 (DT)
19 December, 1977 8:00 am
12x31 December 19-25, 1977 (NT)
19 December, 1977 8:00 am
12x32 December 26-30, 1977 (DT)
26 December, 1977 8:00 am
12x33 December 26, 1977-January 1, 1978 (NT)
26 December, 1977 8:00 am
12x34 January 2-6, 1978 (DT)
02 January, 1978 8:00 am
12x35 January 2-8, 1978 (NT)
02 January, 1978 8:00 am
12x36 January 9-13, 1978 (DT)
09 January, 1978 8:00 am
12x37 January 9-15, 1978 (NT)
09 January, 1978 8:00 am
12x38 January 16-20, 1978 (DT)
16 January, 1978 8:00 am
12x39 January 16-22, 1978
16 January, 1978 8:00 am
12x40 January 23-27, 1978
23 January, 1978 8:00 am
12x41 January 23-29, 1978
23 January, 1978 8:00 am
12x42 January 30-February 3, 1978
30 January, 1978 8:00 am
12x43 January 30-February 5, 1978
30 January, 1978 8:00 am
12x44 February 6-10, 1978
06 February, 1978 8:00 am
12x45 February 6-12, 1978
06 February, 1978 8:00 am
12x46 February 13-17, 1978
13 February, 1978 8:00 am
12x47 February 13-19, 1978
13 February, 1978 8:00 am
12x48 February 20-24, 1978
20 February, 1978 8:00 am
12x49 February 20-26, 1978 (NT)
20 February, 1978 8:00 am
12x50 February 27-March 3, 1978 (DT)
27 February, 1978 8:00 am
12x51 February 27-March 5, 1978 (NT)
27 February, 1978 8:00 am
12x52 March 6-10, 1978 (DT)
06 March, 1978 8:00 am
12x53 March 6-12, 1978 (NT)
06 March, 1978 8:00 am
12x54 March 13-17, 1978 (DT)
13 March, 1978 8:00 am
12x55 March 13-19, 1978 (NT)
13 March, 1978 8:00 am
12x56 March 20-24, 1978 (DT)
20 March, 1978 9:00 am
12x57 March 20-26, 1978 (NT)
27 March, 1978 9:00 am
12x58 March 27-31, 1978 (DT)
27 March, 1978 9:00 am
12x59 March 27-April 2, 1978 (NT)
27 March, 1978 9:00 am
12x60 April 3-7, 1978 (DT)
03 April, 1978 9:00 am
12x61 April 3-9, 1978 (NT)
03 April, 1978 9:00 am
12x62 April 10-14, 1978 (DT)
10 April, 1978 9:00 am
12x63 April 10-16, 1978 (NT)
10 April, 1978 9:00 am
12x64 April 17-21, 1978 (DT)
17 April, 1978 9:00 am
12x65 April 17-23, 1978 (NT)
17 April, 1978 9:00 am
12x66 April 24-28, 1978 (DT)
24 April, 1978 9:00 am
12x67 April 24-30, 1978 (NT)
24 April, 1978 9:00 am
12x68 May 1-5, 1978 (DT)
01 May, 1978 8:00 am
12x69 May 1-7, 1978 (NT)
01 May, 1978 8:00 am
12x70 May 1-7, 1978 (NT)
01 May, 1978 8:00 am
12x71 May 8-12, 1978 (DT)
08 May, 1978 8:00 am
12x72 May 8-14, 1977 (NT)
08 May, 1978 8:00 am
12x73 May 15-19, 1978 (DT)
15 May, 1978 8:00 am
12x74 May 15-21, 1978 (NT)
15 May, 1978 8:00 am
12x75 May 22-26, 1978 (DT)
22 May, 1978 8:00 am
12x76 May 22-28, 1978 (NT)
22 May, 1978 8:00 am
12x77 May 29-June 2, 1978 (DT)
29 May, 1978 8:00 am
12x78 May 29-June 4, 1978 (NT)
29 May, 1978 8:00 am
12x79 June 5-9, 1978 (DT)
05 June, 1978 8:00 am
12x80 June 5-11, 1978 (NT)
05 June, 1978 8:00 am
12x81 June 12-16, 1978 (DT)
12 June, 1978 8:00 am
12x82 June 19-23, 1978
19 June, 1978 8:00 am
12x83 June 26-30, 1978
26 June, 1978 8:00 am
12x84 July 3-7, 1978
03 July, 1978 8:00 am
12x85 July 10-14, 1978
10 July, 1978 8:00 am
12x86 July 17-21, 1978
17 July, 1978 8:00 am
12x87 July 24-28, 1978
24 July, 1978 8:00 am
12x88 July 31-August 4, 1978
31 July, 1978 8:00 am
12x89 August 7-11, 1978
07 August, 1978 8:00 am
12x90 August 14-18, 1978
14 August, 1978 8:00 am
12x91 August 21-25, 1978
21 August, 1978 8:00 am
12x92 August 28-September 1, 1978
28 August, 1978 8:00 am
Video Gallery
Coming Soon...
Photo Gallery
Coming Soon...