The Hollywood Squares (1965)
The Hollywood Squares (1965)
Hollywood Squares is an American panel game show, in which two contestants play tic-tac-toe to win cash and prizes. The "board" for the game is a 3 × 3 vertical stack of open-faced cubes, each occupied by a celebrity seated at a desk and facing the contestants. The stars are asked questions by the host, or "Square-Master", and the contestants judge the veracity of their answers in order to win the game. Although Hollywood Squares was a legitimate game show, the game largely acted as the background for the show's comedy in the form of joke answers, often given by the stars prior to their "real" answer. The show's writers usually supplied the jokes. In addition, the stars were given question subjects and plausible incorrect answers prior to the show. The show was scripted in this sense, but the gameplay was not. In any case, as host Peter Marshall, the best-known "Square-Master" and the man in whose honor the show's first announcer, Kenny Williams, actually "coined" the term, would expl

User rating:


8x01 September 3-7, 1973

03 September, 1973 8:00 am

8x02 September 10-14, 1973

10 September, 1973 8:00 am

8x03 September 10-16, 1973 (2)

10 September, 1973 8:00 am

8x04 September 17-21, 1973

17 September, 1973 8:00 am

8x05 September 17-23, 1973

17 September, 1973 8:00 am

8x06 September 24-28, 1973

24 September, 1973 8:00 am

8x07 September 24-30, 1973

24 September, 1973 8:00 am

8x08 October 1-5, 1973

01 October, 1973 8:00 am

8x09 October 1-7, 1973 (2)

01 October, 1973 8:00 am

8x10 October 8-12, 1973

08 October, 1973 8:00 am

8x11 October 8-14, 1973

08 October, 1973 8:00 am

8x12 October 15-19, 1973

15 October, 1973 8:00 am

8x13 October 15-21, 1973 (2)

15 October, 1973 8:00 am

8x14 October 22-26, 1973

22 October, 1973 8:00 am

8x15 October 22-28, 1973

22 October, 1973 8:00 am

8x16 October 29-November 2, 1973

29 October, 1973 8:00 am

8x17 October 29-November 4, 1973

29 October, 1973 8:00 am

8x18 November 5-9, 1973

05 November, 1973 8:00 am

8x19 November 5-11, 1973

05 November, 1973 8:00 am

8x20 November 12-16, 1973

12 November, 1973 8:00 am

8x21 November 12-18, 1973

12 November, 1973 8:00 am

8x22 November 19-23, 1973

19 November, 1973 8:00 am

8x23 November 19-25, 1973

19 November, 1973 8:00 am

8x24 November 26-30, 1973

26 November, 1973 8:00 am

8x25 November 26-December 2, 1973

26 November, 1973 8:00 am

8x26 December 3-7, 1973

03 December, 1973 8:00 am

8x27 December 3-9, 1973

03 December, 1973 8:00 am

8x28 December 10-14, 1973

10 December, 1973 8:00 am

8x29 December 10-16, 1973

10 December, 1973 8:00 am

8x30 December 17-21, 1973

17 December, 1973 8:00 am

8x31 December 17-23, 1973

17 December, 1973 8:00 am

8x32 December 24-28, 1973

24 December, 1973 8:00 am

8x33 December 24-30, 1973

24 December, 1973 8:00 am

8x36 January 7-11, 1974

07 January, 1974 7:00 am

8x37 January 7-13, 1974

07 January, 1974 7:00 am

8x38 January 14-18, 1974

14 January, 1974 7:00 am

8x39 January 14-20, 1974

14 January, 1974 7:00 am

8x40 January 21-25, 1974

21 January, 1974 7:00 am

8x41 January 21-27, 1974

21 January, 1974 7:00 am

8x42 January 28-February 1, 1974

28 January, 1974 7:00 am

8x43 January 28-February 3, 1974

28 January, 1974 7:00 am

8x44 February 4-8, 1974

04 February, 1974 7:00 am

8x45 February 4-10, 1974

04 February, 1974 7:00 am

8x46 February 11-15, 1974

11 February, 1974 7:00 am

8x47 February 11-17, 1974

11 February, 1974 7:00 am

8x48 February 18-22, 1974

18 February, 1974 7:00 am

8x49 February 18-24, 1974

18 February, 1974 7:00 am

8x50 February 25-March 1, 1974

25 February, 1974 7:00 am

8x51 February 25-March 3, 1973

25 February, 1974 7:00 am

8x52 March 4-8, 1974

04 March, 1974 7:00 am

8x53 March 4-10, 1974

04 March, 1974 7:00 am

8x54 March 11-15, 1974

11 March, 1974 7:00 am

8x55 March 11-17, 1974

11 March, 1974 7:00 am

8x56 March 18-22, 1974

18 March, 1974 8:00 am

8x57 March 18-24, 1974

18 March, 1974 8:00 am

8x58 March 25-29, 1974

25 March, 1974 8:00 am

8x59 March 25-31, 1974

25 March, 1974 8:00 am

8x60 April 1-5, 1974

01 April, 1974 8:00 am

8x61 April 1-7, 1974

01 April, 1974 8:00 am

8x62 April 8-12, 1974

08 April, 1974 8:00 am

8x63 April 8-14, 1974(2)

08 April, 1974 8:00 am

8x64 April 15-19, 1974

15 April, 1974 8:00 am

8x65 April 15-21, 1974(2)

15 April, 1974 8:00 am

8x66 April 22-26, 1974

22 April, 1974 8:00 am

8x67 April 22-28, 1974(2)

22 April, 1974 8:00 am

8x68 April 29-May 3, 1974

29 April, 1974 8:00 am

8x69 April 29-May 5, 1974(2)

29 April, 1974 8:00 am

8x70 May 6-10, 1974

06 May, 1974 8:00 am

8x71 May 6-12, 1974 (2)

06 May, 1974 8:00 am

8x72 May 13-17, 1974

13 May, 1974 8:00 am

8x73 May 13-19, 1974

13 May, 1974 8:00 am

8x74 May 20-24, 1974

20 May, 1974 8:00 am

8x75 May 20-26, 1974

20 May, 1974 8:00 am

8x76 May 27-31, 1974

27 May, 1974 8:00 am

8x78 June 3-7, 1974

03 June, 1974 8:00 am

8x79 June 3-9, 1974

03 June, 1974 8:00 am

8x80 June 10-14, 1974

10 June, 1974 8:00 am

8x81 June 10-16, 1974 (2)

10 June, 1974 8:00 am

8x82 June 17-21, 1974

17 June, 1974 8:00 am

8x83 June 24-28, 1974

24 June, 1974 8:00 am

8x84 July 1-5, 1974

01 July, 1974 8:00 am

8x85 July 8-12, 1974

08 July, 1974 8:00 am

8x86 July 15-19, 1974

15 July, 1974 8:00 am

8x87 July 22-26, 1974

22 July, 1974 8:00 am

8x88 July 29-August 2, 1974

29 July, 1974 8:00 am

8x89 August 5-9, 1974

05 August, 1974 8:00 am

8x90 August 12-16, 1974

12 August, 1974 8:00 am

8x91 August 19-23, 1974

19 August, 1974 8:00 am

8x92 August 26-30, 1974

26 August, 1974 8:00 am

Video Gallery

Coming Soon...

Photo Gallery

Coming Soon...